4074A PERSEUS LN, Charlottesville, VA 22901
8/25/2026 3:00PM - 6:00PM EDT
8/26/2026 3:00PM - 6:00PM EDT
8/27/2026 3:00PM - 6:00PM EDT
8/28/2026 3:00PM - 6:00PM EDT
8/29/2026 12:00PM - 4:00PM EDT
8/30/2026 12:00PM - 4:00PM EDT
3
beds
3
baths
2,617 Sq.Ft. LIVING AREA
8/25/2026 3:00PM - 6:00PM EDT
8/26/2026 3:00PM - 6:00PM EDT
8/27/2026 3:00PM - 6:00PM EDT
8/28/2026 3:00PM - 6:00PM EDT
8/29/2026 12:00PM - 4:00PM EDT
8/30/2026 12:00PM - 4:00PM EDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.